Appendix B (Rectangular Waveguide Electrical Data)
Rectangular Waveguide Electrical Data
| WR | M85/ | RG- | Material | Frequency (GHz) | Cutoff TE10 (GHz) | Attenuation (LowHigh) dB/100ft | Peak Power (Low High) MW | CW Power (Low High) KW |
| 10 | 3-023 3-024 3-025 | - - 359/U | Ag OF-DLP Ag&CuAlloy | 75.00- 110.00 | 58.85 | 112.5-79.26 105.6-74.37 100.9-71.03 | 14.0-20.0 KW | 13.82-19.63 14.73-20.86 15.40-21.88 |
| 12 | 3-020 3-021 3-022 | 99/U - 274/U | Ag OF-DLP Ag&CuAlloy | 60.00- 90.00 | 48.40 | 87.89-58.86 82.37-55.22 78.67-52.74 | 20.0-30.0 KW | 19.15-28.56 20.37-30.38 21.37-31.88 |
| 15 | 3-017 3-018 3-019 | 98/U - 273/U | Ag OF-DLP Ag&CuAlloy | 50.00- 75.00 | 39.90 | 64.23-43.89 60.25-41.17 57.55-39.32 | 30.0-40.0 KW | 28.46-41.44 30.27-44.30 32.76-46.49 |
| 19 | 3-014 3-015 3-016 | - - 358/U | Ag OF-DLP Ag&CuAlloy | 40.00-60.00 | 30.69 | 42.39-30.46 39.81-28.60 38.02-27.32 | 48.0-70.0 KW | 43.30-67.21 51.32-71.43 53.85-74.94 |
| 22 | 3-010 3-011 3-012 3-013 | 97/U - 272/U - | Ag OF-DLP Ag&CuAlloy 6061 | 33.00-50.00 | 26.35 | 34.57-23.50 32.44-22.05 30.98-21.06 48.53-32.99 | 64.4-97.0 KW | 64.73-95.30 68.89-101.4 72.29-106.3 46.05-67.74 |
| 28 | 3-006 3-007 3-008 3-009 | 96/U - 271/U - | Ag OF-DLP Ag&CuAlloy 6061 | 26.50-40.00 | 21.10 | 24.55-16.80 23.02-15.77 21.99-15.06 34.46-23.59 | 96.0-146.0 KW | 103.1-150.1 109.7-160.1 115.1-168.0 73.27-107.0 |
| 34 | 1-107 1-109 1-110 1-111 1-113 1-183 | - 354/U 355/U - 357/U - | OF-DLP Cu Alloy 1100 6061 Ag&CuAlloy 6063 | 22.00-33.00 | 17.28 | 16.86-11.73 25.03-17.41 21.58-15.01 25.35-17.63 16.18-11.25 23.37-16.26 | 0.139-0.209 | 0.168-0.241 0.118-0.169 0.131-0.188 0.111-0.160 0.175-0.252 0.121-0.174 |
| 42 | 1-100 1-102 1-103 1-104 1-106 1-182 | - 53/U 121/U - 66/U - | OF-DLP Cu Alloy 1100 6061 Ag 6063 | 18.00-26.50 | 14.08 | 13.80-10.13 20.48-15.04 17.66-12.97 20.74-15.23 14.77-10.85 19.12-14.04 | 0.171-0.246 | 0.223-0.304 0.157-0.213 0.174-0.237 0.148-0.202 0.209-0.284 0.161-0.219 |
| 51 | 1-094 1-096 1-097 1-098 1-181 | 352/U 353/U 351/U - - | OF-DLP Cu Alloy 1100 6061 6063 | 15.00-22.00 | 11.54 | 8.812-6.384 13.08-9.477 11.27-8.172 13.25-9.598 12.21-8.849 | 0.312-0.433 | 0.413-0.570 0.290-0.400 0.323-0.445 0.275-0.379 0.298-0.411 |
| 62 | 1-087 1-089 1-090 1-091 1-093 1-180 | - 91/U 349/U - 107/U - | OF-DLP Cu Alloy 1100 6061 Ag 6063 | 12.40-18.00 | 9.490 | 6.451-4.743 9.578-7.041 8.259-6.071 9.700-7.131 6.910-5.079 8.943-6.574 | 0.457-0.633 | 0.643-0.875 0.451-0.614 0.502-0.683 0.428-0.582 0.602-0.818 0.464-0.631 |
| 75TW |
- |
- |
6061 |
10.00 -15.00 | 7.847 | 7.698-5.377 | 0.622-0.903 | 0.627-0.898 |
| 75 | 1-081 1-083 1-084 1-085 1-179 | - 347/U - 346/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 10.00-15.00 | 7.847 | 5.121-3.577 6.554-4.578 7.698-5.377 7.601-5.309 7.097-4.957 | 0.622-0.903 | 0.944-1.351 0.737-1.055 0.627-0.898 0.662-0.948 0.680-0.947 |
| 90TW |
- |
- |
6061 |
8.200-12.40 |
6.560 | 6.506-4.502 | 0.758-1.124 | 0.817-1.180 |
| 90 | 1-075 1-077 1-078 1-079 1-178 | - 67/U - 52/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 8.200-12.40 | 6.560 |
4.328-2.995 5.540-3.883 6.506-4.502 6.424-4.445 5.998-4.150 |
0.758-1.124 | 1.229-1.776 0.959-1.386 0.817-1.180 0.862-1.246 0.886-1.280 |
|
90HW |
2-008 2-009 | - - | OF-DLP OF-DLP | 8.200-12.40 | 6.560 | 4.339-3.003 4.339-3.003 | 0.758-1.124 | 3.314-4.788 3.314-4.788 |
| 102 | 1-155 1-156 1-157 1-158 1-160 | 320/U - - - - | Cu Alloy OF-DLP 1100 6061 6063 | 7.000-11.000 | 5.780 | 5.219-3.291 3.516-2.217 4.500-2.838 5.285-3.333 4.874-3.073 | 1.017-1.534 | 1.220-1.935 1.725-2.735 1.358-2.154 1.156-1.834 1.254-1.989 |
| 112TW | - | - | 6061 | 7.050-10.00 | 5.260 | 4.166-3.238 | 1.284-1.702 | 1.523-1.958 |
| 112 | 1-069 1-071 1-072 1-073 1-177 | - 68/U - 51/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 7.050-10.00 | 5.260 | 2.776-2.154 3.548-2.756 4.166-3.238 4.144-3.197 3.841-2.985 | 1.284-1.702 | 2.290-2.946 1.788-2.301 1.523-1.958 1.607-2.067 1.652-2.124 |
| 112HW | 2-007 | - | OF-DLP | 7.050-10.00 | 5.260 | 2.779-2.159 | 1.284-1.702 | 2.382-3.066 |
| 137TW | - | - | 6061 | 5.850-8.200 | 4.285 | 4.148-2.348 | 1.975-2.531 | 1.768-3.122 |
| 137 | 1-063 1-065 1-066 1-067 1-176 | - 106/U - 50/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 5.850-8.200 | 4.285 |
1.978-1.562 5.320-1.999 4.148-2.348 2.936-2.319 3.824-2.164 |
1.975-2.531 | 3.708-4.695 2.076-3.667 1.768-3.122 2.602-3.294 1.917-3.387 |
| 159 | 1-057 1-059 1-060 1-061 1-175 | - 344/U - 343/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 4.900-7.050 | 3.705 | 1.533-1.160 1.988-1.485 2.334-1.744 2.305-1.722 2.152-1.608 | 2.792-3.719 | 5.374-7.193 4.196-5.617 3.574-4.783 3.771-5.047 3.876-5.187 |
| 187 | 1-051 1-053 1-054 1-055 1-174 | - 95/U - 49/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 3.950-5.850 | 3.155 |
1.395-0.967 1.785-1.238 2.097-1.454 2.071-1.436 1.934-1.341 |
3.296-4.697 | 6.612-9.354 5.165-7.446 4.397-6.340 4.369-6.690 4.767-6.874 |
| 187HW | 2-003 2-006 2-005 | - - - | 1100 6063 OF-DLP | 3.950-5.850 | 3.155 | 1.785-1.238 1.933-1.340 1.399-0.970 | 3.296-4.697 | 5.673-8.127 5.206-7.506 6.961-10.05 |
| 229 | 1-045 1-047 1-048 1-049 1-173 | - 341/U - 340/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 3.300-4.900 | 2.577 | 0.946-0.671 1.211-0.858 1.422-1.009 1.404-0.996 1.311-0.930 | 5.475-7.549 | 11.52-16.23 8.993-12.69 7.659-10.79 8.083-11.39 8.307-11.71 |
| 284 | 1-039 1-041 1-042 1-043 1-172 | - 75/U - 48/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 2.600-3.950 | 2.080 | 0.742-0.508 0.950-0.651 1.116-0.764 1.102-0.754 1.029-0.704 | 7.645-10.85 | 17.19-25.11 13.42-19.59 11.42-16.69 12.06-17.62 12.39-18.12 |
| 284HW | 2-001 2-002 2-004 | 375/U - - | 1100 6061 6063 | 2.600-3.950 | 2.080 | 0.950-0.651 1.116-0.764 1.028-0.705 | 7.645-10.85 | 14.56-21.25 12.39-18.08 13.48-19.63 |
| 340 | 1-033 1-035 1-036 1-037 1-171 | - 113/U - 112/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 2.200-3.300 | 1.737 | 0.533-0.371 0.682-0.474 0.801-0.557 0.791-0.550 0.739-0.514 | 11.87-16.44 | 27.82-40.00 21.73-31.26 18.50-26.60 19.52-28.07 20.05-28.83 |
| 430 | 1-027 1-029 1-030 1-031 1-170 | - 105/U - 104/U - | OF-DLP 1100 6061 Cu Alloy 6063 | 1.700-2.600 | 1.375 | 0.393-0.261 0.502-0.334 0.509-0.392 0.583-0.387 0.544-0.361 | 18.23-26.26 | 45.14-68.00 35.30-53.05 30.03-45.20 31.67-41.71 32.57-49.08 |
| 510 | 1-021 1-023 1-025 1-026 1-169 | - 337/U 338/U - - | OF-DLP Cu Alloy 1100 6061 6063 | 1.450-2.200 | 1.154 | 0.296-0.201 0.440-0.299 0.380-0.258 0.446-0.303 0.411-0.279 | 26.19-37.00 | 68.22-100.4 47.87-70.44 53.19-78.34 45.29-66.67 49.14-72.39 |
| 650 | 1-015 1-017 1-018 1-019 1-168 | - 69/U 103/U - - | OF-DLP Cu AlloY 1100 6061 6063 | 1.120-1.700 | 0.908 | 0.213-0.141 0.316-0.209 0.273-0.180 0.320-0.212 0.295-0.195 | 41.34-59.74 | 114.8-173.6 80.53-121.8 88.45-135.7 76.26-115.1 82.72-125.1 |
| 770 | 1-013 1-014 1-167 | 205/U - - | 1100 6061 6063 | 0.960-1.450 | 0.766 | 0.205-0.139 0.240-0.163 0.222-0.151 | 59.67-84.18 | 137.8-203.3 117.6-173.2 127.9-187.0 |
| 975 | 1-011 1-012 1-166 | 204/U - - | 1100 6061 6063 | 0.750-1.120 | 0.605 | 0.147-0.098 0.173-0.115 0.159-0.106 | 93.81-133.7 | 231.2-346.9 196.4-295.4 213.6-320.5 |
| WR | M85/ | RG- | Material | Frequency (GHz) | Cutoff TE10 (GHz) | Attenuation (LowHigh) dB/100ft | Peak Power (Low High) MW | CW Power (Low High) KW |









Information