Appendix D (Double Ridge Waveguide Electrical Data)
Double Ridge Waveguide Electrical Data
| WRD | Mil-W- 23351 | Material | Frequency TE10 Mode(GHz) | Cutoff TE10 (GHz) | Attenuation dB/ft | Peak Power KW | CW Power KW |
| 200D24 | 4-025 4-026 4-027 4-028 | Aluminum Brass Copper Silver | 2.00-4.80 | 1.614 | 0.0134 0.0132 0.0089 0.0095 | 470 | 49.0 |
| 250D30 | Alumiunm Brass Copper Silver | 2.60-7.80 | 1.985 | 0.025 0.025 0.018 0.018 | 120 | 24.0 | |
| 350D24 | 4-029 4-030 4-031 4-032 | Aluminum Brass Copper Silver | 3.50-8.20 | 2.895 | 0.0307 0.0303 0.0204 0.0218 | 150 | 18.0 |
| 475D24 | 4-033 4-034 4-035 4-036 | Aluminum Brass Copper Silver | 4.75-11.00 | 3.934 | 0.0487 0.0481 0.0324 0.0347 | 85 | 8.0 |
| 500D36 | 2-025 2-026 2-027 2-028 | Aluminum Brass Copper Silver | 5.00-18.00 | 4.391 | 0.146 0.141 0.095 0.102 | 15 | 4.0 |
| 580D28 | Aluminum Brass Copper Silver | 5.80-16.00 | 5.096 | 0.100 0.098 0.067 0.070 | 32 | 5.2 | |
| 650D28 | Aluminum Brass Copper Silver | 6.50- 18.00 | 5.567 | 0.106 0.105 0.070 0.076 | 25 | 4.0 | |
| 750D24 | 4-037 4-038 4-039 4-040 | Aluminum Brass Copper Silver | 7.50-18.00 | 6.195 | 0.0964 0.0951 0.0641 0.0686 | 35 | 4.8 |
| 110C24 | 4-041 4-042 4-043 4-044 | Aluminum Brass Copper Silver | 11.00-26.50 | 9.092 | 0.171 0.169 0.114 0.122 | 15 | 1.4 |
| 180C24 | 4-045 4-046 4-047 4-048 | Aluminum Brass Copper Silver | 18.00-40.00 | 14.88 | 0.358 0.353 0.238 0.255 | 5 | 0.8 |
| WRD | Mil-W-23351 | Material | Frequency TEL10 Mode (GHz) | Cutoff TE10 (GHz) | Attenuation dB/ft | Peak Power MW | CW Power KW |









Information